The audio visualizer displays the audio waveform (and/or spectrogram) of the loaded video, enabling precise visual timing of subtitles.

| Mouse Action | Effect | |————–|——–| | Scroll wheel | Scroll waveform left/right | | Ctrl+Scroll wheel | Horizontal zoom in/out | | Shift+Scroll wheel | Vertical zoom in/out | | Middle-click drag | Pan the waveform |
| Mouse Action | Effect | |————–|——–| | Click + Ctrl (cmd on mac) + Shift ** | Set start and offset the rest | | **Click + Shift ** | Set start of current | | **Click + Ctrl (cmd on mac) ** | Set end of current | | **Click on empty area | Set video position | | Click on subtitle | Select the subtitle | | Double-click on subtitle | Set video position and select subtitle | | Drag subtitle left/right edge | Adjust start/end time | | Drag subtitle body | Move entire subtitle | | Right-click | Context menu |
| Mouse Action | Effect | |————–|——–| | Click+Drag in empty area | Create a new subtitle with the selected time range |
| Shortcut | Action |
|---|---|
| Set start | Set the start time of the selected subtitle |
| Set end | Set the end time of the selected subtitle |
| Set end and go to next | Set end time and move to next subtitle |
| Set start and offset the rest | Set start and shift all following subtitles |
| Set end and offset the rest | Set end and shift all following subtitles |
| Center on video position | Center the waveform on the current video position |
| Insert at position (focus text) | Insert a new subtitle at video position and focus the text editor |
| Insert at position (no focus) | Insert a new subtitle at video position |
| Seek silence | Find the next silent section |
Note: Actual key bindings depend on your shortcut configuration. See Options → Shortcuts to view or change them.
The waveform toolbar (when visible) provides buttons for:
Shot changes (scene cuts) are displayed as vertical lines on the waveform. These help align subtitle timing with scene transitions.
Right-click on the waveform for options including:
